LIST OF FIRST 25 TOP RANKERS WHO HAVE PASSED ALL PAPERS OF PROFESSIONAL PROGRAMME (N/S) EXAMINATIONS WITHOUT EXEMPTION IN ANY PAPER, IN ONE SITTING, IN DECEMBER , 2014 :
EXAMINATION: PROFESSIONAL PROGRAMME (N/S)
S. NO. | RANK | NAME OF THE CANDIDATE | ROLL NO | REGISTRATION NO |
1. | 1 | TANVI JAIN | 417921 | 140010778/02/2013 |
2. | 2 | MAYURESH VINAYAK DHARAP | 438549 | 440031876/02/2013 |
3. | 3 | KHUSHBOO SANDEEP SHAH | 434767 | 440024715/02/2013 |
4. | 4 | PRASHANT RAJ SHUKLA | 417267 | 140004485/02/2013 |
5. | 5 | AVINASH SANCHETI | 417367 | 140028674/02/2013 |
6. | 5 | SAYANM MALHOTRA | 428595 | 221310199/01/2012 |
7. | 6 | GIRISH NAGAR | 427311 | 221641001/11/2012 |
8. | 7 | HARSHITA PAWANKUMAR BIHANI | 438635 | 451446809/02/2013 |
9. | 8 | SARGAM GARG | 420169 | 221346539/02/2012 |
10. | 8 | NIKITA MAHESHWARI | 429332 | 240028472/02/2013 |
11. | 9 | YASH SANJAY HEDA | 438969 | 451421811/02/2013 |
12. | 10 | SWETA BIRDIKA | 417466 | 140013216/02/2013 |
13. | 10 | AISHWARYA MANISH GARG | 440998 | 451459828/02/2013 |
14. | 11 | KHYATI KATHRANI | 440509 | 421171450/02/2012 |
15. | 12 | PRAPTY KARMAKAR | 417976 | 150698532/02/2013 |
16. | 12 | ANKITA VINOD AGRAWAL | 439044 | 451420771/02/2013 |
17. | 13 | YASH AGARWAL | 417417 | 140012033/02/2013 |
18. | 14 | ABHISHEK JAIN | 423633 | 240065436/02/2013 |
19. | 15 | JAGDISH LAHOTI | 430271 | 240059935/02/2013 |
20. | 16 | SHREYA GOEL | 431299 | 350003803/02/2013 |
21. | 17 | AKSHAT BORDIA | 438545 | 440030423/02/2013 |
22. | 18 | CHINMAY KHAITAN | 425578 | 240018262/02/2013 |
23. | 18 | RASHMI M | 430270 | 350004471/02/2013 |
24. | 19 | KULDEEP NOLKHA | 420228 | 221264500/08/2011 |
25. | 20 | PRIYANKA YOGESH KHANDELWAL | 438381 | 51440411/02/2013 |
26. | 21 | AKSHAYA PRAKASH L | 431508 | 350072800/02/2013 |
27. | 21 | CHENGALVALA SREE LAKSHMI | 432264 | 20003462/08/2012 |
28. | 21 | UNNATI JITEN DAVE | 438115 | 421329135/08/2012 |
29 | 22 | MOHIT MANTRI | 420302 | 240030237/02/2013 |
30. | 23 | SUPREET KAUR | 435509 | 440019511/02/2013 |
31. | 23 | KRISHNA SUNIL TRIVEDI | 438215 | 51454350/02/2013 |
32. | 23 | KAJAL SHAM HANDE | 440143 | 451406164/02/2013 |
33. | 24 | GUNJAN JAIN | 425952 | 250463517/02/2013 |
34. | 25 | DARSHNA NARENDRA BHAI MANIYAR | 434875 | 51452651/02/2013 |
Disclaimer: The Merit Position given above was correct at the time of release of results by the Institute subject to the provisions of Regulations, 46(2) of the Company Secretaries Regulation, 1982, as in force, and the Institute does not accept responsibility for any subsequent error/s or omission/s due to technical snag in transmission or downloading by the user.
.