LIST OF FIRST 25 TOP RANKERS WHO HAVE PASSED ALL PAPERS OF PROFESSIONAL PROGRAMME (O/S) EXAMINATIONS WITHOUT EXEMPTION IN ANY PAPER, IN ONE SITTING, IN DECEMBER , 2014 :
EXAMINATION: PROFESSIONAL PROGRAMME (O/S)
S. NO. | RANK | NAME OF THE CANDIDATE | ROLL NO | REGISTRATION NO. |
1. | 1 | VARSHA AGRAWAL | 284443 | 421310811/08/2012 |
2. | 2 | RIDDHI KAMLESHKUMAR JHAVERI | 276285 | 21373998/08/2012 |
3. | 3 | BALAJI N | 269640 | 320790669/02/2012 |
4. | 4 | RAKSHA BHANSALI | 269647 | 320865409/08/2012 |
5. | 5 | KRITIKA SAINI | 258367 | 221605382/08/2012 |
6. | 6 | ARPIT RAMSISARIA | 284406 | 430007294/08/2012 |
7. | 7 | VARUN RAMANATHAN | 267610 | 320011870/08/2012 |
8. | 8 | KHUSHBOO MISHRA | 238728 | 120666689/08/2012 |
9. | 9 | SADASIVAM NAVEEN KUMAR | 269628 | 20800567/02/2012 |
10. | 10 | ABHINAV RAJVANSHI | 258517 | 221605831/08/2012 |
11. | 11 | AKANKSHA UPASANI | 265705 | 221420435/05/2012 |
12. | 11 | DEEPIKA KHYALILAL MANDOT | 284724 | 21303431/08/2012 |
13. | 12 | MAYANK CHAPLOT | 265306 | 230010019/08/2012 |
14. | 13 | CHARUL LODHA | 260274 | 221543344/08/2012 |
15. | 14 | REKHA THAKUR | 253394 | 220819928/02/2010 |
16. | 15 | PANKAJ VERMA | 264467 | 221482987/08/2012 |
17. | 15 | KAVITA SHIVNANDAN KATDARE | 284736 | 21347711/08/2012 |
18. | 16 | MAHESH AGGARWAL | 250315 | 221089621/02/2011 |
19. | 17 | PRATIK MITTAL | 241622 | 120549415/08/2011 |
20. | 18 | KARTIK JAIN | 242937 | 221351821/02/2012 |
21. | 18 | SHUBHAM MAHESHWARI | 244892 | 21585349/08/2012 |
22. | 19 | MAYANK SANCHETI | 260333 | 221583021/08/2012 |
23. | 20 | SHASHANK PASHINE | 251498 | 220917672/08/2010 |
24. | 21 | URMI SITHOLIWAL | 278797 | 421080825/09/2011 |
25. | 21 | DIPTY NARESH JAIN | 280668 | 421346810/08/2012 |
26. | 22 | ANUKSHI MEHTA | 265311 | 221576656/08/2012 |
27. | 22 | A SRIKRISHNAN | 269689 | 320668736/02/2011 |
Disclaimer: The Merit Position given above was correct at the time of release of results by the Institute subject to the provisions of Regulations, 46(2) of the Company Secretaries Regulation, 1982, as in force, and the Institute does not accept responsibility for any subsequent error/s or omission/s due to technical snag in transmission or downloading by the user.
.